Educational Establishments
Burbage Church of England Infant School
Contents
| Headteacher | Mrs Zoe Driver |
|---|---|
| Address | Burbage Church of England Infant School Grove Road Burbage Hinckley Leicestershire LE10 2AE |
| Website | www.burbageinfants.org/ |
| Telephone | 01455239391 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Leicester |
| Admissions Policy | Not applicable |
| School Capacity | 270 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 263 (134 / 129) |
| Percentage Free School Meals | 9.90% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Jag Auluk | Governor | 12/02/2023 | 11/02/2027 | Appointed by GB/board |
| Mr David Coley | Governor | 04/05/2023 | 03/05/2027 | Appointed by GB/board |
| Mr Michael Gladwin | Governor | 04/10/2023 | 03/10/2027 | Appointed by GB/board |
| Father Andrew Hall | Governor | 14/09/2023 | 31/12/2026 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
| Mr Clement Morrison | Governor | 17/06/2022 | 16/06/2026 | Foundation/sponsor members |
| Mrs Gemma Wright | Governor | 29/11/2023 | 28/11/2027 | Elected by parents |
| Mrs Emma Wrighton-Turner | Governor | 01/12/2022 | 30/11/2026 | Elected by parents |
Burbage Junior School
Contents
| Headteacher | Mrs Zoe Driver |
|---|---|
| Address | Burbage Junior School Grove Road Burbage Hinckley Leicestershire LE10 2AD |
| Website | http://www.burbage-jun.leics.sch.uk/ |
| Telephone | 01455630970 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 376 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 352 (170 / 182) |
| Percentage Free School Meals | 13.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Ivan Allen | Governor | 10/03/2023 | 09/03/2027 | Appointed by GB/board |
| Helen Johnston | Governor | 06/03/2023 | 05/03/2027 | Appointed by GB/board |
| Mr Matthew McCluskey | Governor | 25/04/2023 | 24/04/2027 | Appointed by GB/board |
| Mr Kish Pankhania | Governor | 19/01/2023 | 19/01/2027 | Appointed by GB/board |
| Ms Fiona Paterson | Governor | 12/02/2023 | 11/02/2027 | Appointed by GB/board |
| Mrs Rachel Peckover | Governor | 05/12/2023 | 04/12/2027 | Appointed by GB/board |
| Mrs Vicky Rees | Governor | 23/10/2023 | 22/10/2027 | Appointed by GB/board |
Sketchley Hill Menphys Nursery School, Burbage
Contents
| Headteacher | Miss Laura Jeffs |
|---|---|
| Address | Sketchley Hill Menphys Nursery School, Burbage Sketchley Road Burbage Hinckley Leicestershire LE10 2DY |
| Website | www.menphysnursery.co.uk |
| Telephone | 01455890684 |
| Type of Establishment | Local authority nursery school (Local authority maintained schools) |
| Phase of Education | Nursery (Ages 2 - 5) |
| Boarders | Not applicable |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 56 (33 / 23) |
| Percentage Free School Meals | 14.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr John William David Harrrison | Chair of Governors | 06/12/2023 | 05/12/2027 | Parent appointed by GB/board due to no election candidates |
| Mrs Emma Louise Beddard | Governor | 06/12/2023 | 05/12/2027 | Appointed by GB/board |
| Ms Lisa Franklin | Governor | 15/09/2023 | 14/09/2027 | Appointed by GB/board |
| The Reverend Robin Arthur Hanford | Governor | 27/04/2023 | 26/04/2027 | Appointed by GB/board |
| Dr Dharmenora Rana | Governor | 10/10/2023 | 09/10/2027 | Elected by parents |
Sketchley Hill Primary School Burbage
Contents
| Headteacher | Mr Lawrence Lee |
|---|---|
| Address | Sketchley Hill Primary School Burbage Sketchley Road Burbage Hinckley Leicestershire LE10 2DY |
| Website | www.sketchleyhill.leics.sch.uk |
| Telephone | 01455238640 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 630 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 556 (295 / 261) |
| Percentage Free School Meals | 8.80% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Katherine Wilson | Chair of Governors | 06/03/2019 | 05/03/2027 | Appointed by GB/board |
| Mrs Nicola Baxter | Governor | 30/10/2023 | 29/10/2027 | Appointed by GB/board |
| Dr James Jewkes | Governor | 08/12/2023 | 07/12/2027 | Appointed by GB/board |
| Miss Oleta Williams | Governor | 14/02/2023 | 13/02/2027 | Appointed by GB/board |
Sketchley School
Contents
| School Capacity | 80 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 73 (58 / 15) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||